Reference
Export CSV columns
One row per swept reorder point.
| Column | Description |
|---|---|
reorder_point | The candidate reorder point s for this row. |
stockout_probability | Simulated stockout probability at this s. |
expected_holding_cost | Expected holding cost per period at this s. Omitted entirely if you didn't provide cost inputs. |
expected_stockout_cost | Expected stockout cost per period at this s. Omitted entirely if you didn't provide cost inputs. |
Target service level and costs
| Field | Notes |
|---|---|
| Target service level | Defaults to 95% if you don't specify one. |
| Holding cost per unit per period | Optional. Enables cost-minimizing mode when given alongside stockout cost. |
| Stockout cost per unit | Optional. The cost of one unit of unmet demand (a lost sale or backorder cost). |
Failure handling
| Situation | What happens |
|---|---|
| Demand fit produces a distribution with negative support | The tool auto-applies a zero lower bound and refits, with a notice — same handling as the Distribution Fitter's edge cases. |
| Lead time resolves to zero or negative | "Lead time must be greater than zero." |
| Target service level outside 0–100% | "Service level must be a percentage between 0 and 100." |
| No demand data and no manual estimate given | The AI keeps the conversation open rather than submitting a run. |