Reference
Config properties
| Property | Description |
|---|---|
| Name | Identifies the config in the Load Config list |
| Assumptions | Ordered list of assumption definitions (cell reference, distribution, parameters) |
| Outputs | List of output cell references to record |
| Test runs | Number of simulation iterations stored in the config |
Supported workbook features
| Feature | Support |
|---|---|
.xlsx files | Supported |
| Multiple sheets | Supported — switch via sheet tabs |
| Cell formulas | Rendered read-only via IronCalc |
.xls (legacy format) | Not supported — save as .xlsx first |
| Macros / VBA | Not executed |
Assumption fields
| Field | Description |
|---|---|
| Name | User-defined label displayed in the sidebar |
| Sheet | Sheet name from the IronCalc sheet list |
| Cell | Single cell reference (for example, B4) |
| Distribution | Probability distribution used for sampling |
| Parameters | Distribution-specific parameter values |
Supported distributions
| Distribution | Parameters | Description |
|---|---|---|
constant | value | Always returns the same value — effectively a fixed input |
normal | mean, std | Symmetric bell curve |
lognormal | mean, sigma | Right-skewed, always positive |
uniform | low, high | Any value equally likely in a range |
triangular | low, mode, high | Three-point estimate |
exponential | rate | Memoryless, right-skewed |
gamma | shape, scale | Flexible positive-value distribution |
weibull | scale, shape | Wear-out or reliability modeling |
poisson | rate | Count-based, integer values |
Simulation parameters
| Parameter | Default | Range | Description |
|---|---|---|---|
| Rep count | 1,000 | 1–10,000 | Number of replications to execute |
| Status polling | 1 s | Fixed | How often the frontend polls for job progress |
| Job timeout | 60 s | Fixed | Maximum server-side processing time per run |
Output types
| Output type | Result display |
|---|---|
| Single cell | Histogram of scalar values across all reps |
| Cell range | One histogram per cell in the range |
Percentile table
| Percentile | Meaning |
|---|---|
| P5 | 5% of iterations produced a value below this |
| P25 | Lower quartile |
| P50 | Median |
| P75 | Upper quartile |
| P95 | 95% of iterations produced a value below this |